Top Holders by BTA Balance
A total of > accounts found (16894) (Showing the last 10,000 top accounts only)
Rank | Address |
Public Name Tag
|
Percentage%
|
Balance
|
Txn Count |
---|---|---|---|---|---|
1 | 0x80fea1b9666234cacd9bcce17c6e3c224a9d98d0 | - | 98.881807 % | 494,409,034.27634662 BTA | 183 |
2 | 0x87cc268d38e499d4c25abe9bd66062b5e8ffbbf8 | - | 0.262024 % | 1,310,119.85361000 BTA | 30 |
3 | 0xcf7db17f473b9c1bb3fcb7a5363d0ed71ff59eb2 | - | 0.239980 % | 1,199,899.96786960 BTA | 0 |
4 | 0xaa9235c9aedf0438eec9cb4e9b84a63ea4e784dd | - | 0.122222 % | 611,108.99939161 BTA | 2 |
5 | 0x0eb01b0044f397cdaf7c025dc55ba961e181101b | - | 0.046000 % | 230,000.00031734 BTA | 2 |
6 | 0x1c9fee826348f98e0a0ac1a10138308bc99d378a | - | 0.042520 % | 212,597.83205000 BTA | 0 |
7 | 0xd9e385ec27abcb1ed586147a3fb7c5ac33886bed | - | 0.041922 % | 209,608.97543540 BTA | 0 |
8 | 0x43a96eb377b0bace768f577807df90f80329337f | - | 0.040961 % | 204,807.12706785 BTA | 0 |
9 | 0xc015dc756bb90d17ca60443cc96e5e78cb29a645 | - | 0.025925 % | 129,623.96648450 BTA | 0 |
10 | 0xb0fdd1161f1a7e7cb03c011bc2cd1869264e736f | - | 0.021077 % | 105,386.98800000 BTA | 0 |
Show
Records