Forked Blocks
Excluded blocks as a result of "Chain Reorganizations"
Block #8151466 to #8151452 (Total of 8083885 blocks)
Block | Age | Txn | Validator | Gas Limit | Difficulty | Reward | ReorgDepth |
---|---|---|---|---|---|---|---|
8151466 | 9 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302463 TH | 0 BTA | 1 |
8151465 | 12 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 16302461 TH | 0 BTA | 1 |
8151464 | 15 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302459 TH | 0 BTA | 1 |
8151463 | 18 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 16302457 TH | 0 BTA | 1 |
8151462 | 21 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302455 TH | 0 BTA | 1 |
8151456 | 39 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302443 TH | 0 BTA | 1 |
8151455 | 42 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 16302441 TH | 0 BTA | 1 |
8151454 | 45 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302439 TH | 0 BTA | 1 |
8151453 | 48 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 16302437 TH | 0 BTA | 1 |
8151452 | 51 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 16302435 TH | 0 BTA | 1 |
Show
Records