Forked Blocks
Excluded blocks as a result of "Chain Reorganizations"
Block #2109827 to #2109818 (Total of 2109827 blocks)
Block | Age | Txn | Validator | Gas Limit | Difficulty | Reward | ReorgDepth |
---|---|---|---|---|---|---|---|
2109827 | 2 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 4219439 TH | 0 BTA | 1 |
2109826 | 5 seconds ago | 0 | 0x461a1616db38c1939927e0c09d6a1e14f729e5e2 | 8,000,000 | 4219437 TH | 0 BTA | 1 |
2109825 | 8 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 4219435 TH | 0 BTA | 1 |
2109824 | 11 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 4219433 TH | 0 BTA | 1 |
2109823 | 14 seconds ago | 0 | 0x461a1616db38c1939927e0c09d6a1e14f729e5e2 | 8,000,000 | 4219431 TH | 0 BTA | 1 |
2109822 | 17 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 4219429 TH | 0 BTA | 1 |
2109821 | 20 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 4219427 TH | 0 BTA | 1 |
2109820 | 23 seconds ago | 0 | 0x461a1616db38c1939927e0c09d6a1e14f729e5e2 | 8,000,000 | 4219425 TH | 0 BTA | 1 |
2109819 | 26 seconds ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 4219423 TH | 0 BTA | 1 |
2109818 | 29 seconds ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 4219421 TH | 0 BTA | 1 |
Show
Records