Forked Blocks
Excluded blocks as a result of "Chain Reorganizations"
Block #10543866 to #10543857 (Total of 10476286 blocks)
Block | Age | Txn | Validator | Gas Limit | Difficulty | Reward | ReorgDepth |
---|---|---|---|---|---|---|---|
10543866 | 1 month ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 21087263 TH | 0 BTA | 1 |
10543865 | 1 month ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 21087261 TH | 0 BTA | 1 |
10543864 | 1 month ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 21087259 TH | 0 BTA | 1 |
10543863 | 1 month ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 21087257 TH | 0 BTA | 1 |
10543862 | 1 month ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 21087255 TH | 0 BTA | 1 |
10543861 | 1 month ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 21087253 TH | 0 BTA | 1 |
10543860 | 1 month ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 21087251 TH | 0 BTA | 1 |
10543859 | 1 month ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 21087249 TH | 0 BTA | 1 |
10543858 | 1 month ago | 0 | 0x105fe3d62862cb66be0faae1de3f7dc10e324830 | 8,000,000 | 21087247 TH | 0 BTA | 1 |
10543857 | 1 month ago | 0 | 0xbcd210bcfa0c982017b7bf76e02f51f0dd714af3 | 8,000,000 | 21087245 TH | 0 BTA | 1 |
Show
Records